Model Name/Number | KWE - Monarch |
Brand | KWE |
Motor Power | 8 kW |
Automation Grade | Automatic |
Body Material | Mild Steel |
Usage/Application | Vehicle Washing |
Water Consumption | 200 Liter Per Wash |
Phase | Three Phase |
Control Panel | PLC |
No Of Shampoo Spray Nozzles | 2 |
Total Machine Height | 4190 mm |
Maximum Machine Width | 4115 mm |
Country of Origin | Made in India |
Water Pressure | 6 Bar |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Number Of Brushes | 3 |
Washing Height | 3385 mm |
Machine Length | 1770 mm |
Starting Method | Push Button |
Model Name/Number | Premier s |
Brand | KWE |
Motor Power | 5.2 kW |
Automation Grade | Automatic |
Body Material | Mild Steel |
Water Consumption | 200 Liter Per Wash |
Water Pressure | 6 Bar |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Warranty | 1 Year |
Number Of Brushes | 2 Brushes |
Total Machine Height | 4190 mm |
Maximum Machine Width | 4115 mm |
Country of Origin | Made in India |
Washing Height | 3385 mm |
Machine Length | 1770 mm |
2 Gentony Motor | 0.37 kW |
Osclating Motor | 0.3 kW |
Water Supply Pump | 2.2 kW |
Blaster Pump | 5.5 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure Capacity | 4 to 6 bar |
Model Name/Number | Premier s |
Brand | KWE |
Technique | KRE |
Automation Grade | Automatic |
Motor Power | 5.5 KW |
Body Material | Mild Steel |
Cleaning Type | Touchless |
Phase | Three Phase |
we are manufacturing bus wash machine .
4.9/5
Reviewed by 7 Users
Most Relevant Reviews